Description
Remplacement de l’Écran de votre Samsung A20 (A205F)
Laissez remplacer votre Écran Samsung A20 si il est cassé.
Nous la remplacerons par une pièce d’origine.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Avis
Il n’y a pas encore d’avis.