Description
Remplacer Écran iPhone 13
APPLE IPHONE 13 SPECIFICATIONS
Height | 146.7 mm |
---|---|
Width | 71.5 mm |
Thickness | 7.65 mm |
Weight | 173 grams |
Colours | Red, Starlight, Midnight, Blue, Pink |
Build Material Back | Back: Gorilla Glass |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
Screen Size | 6.1 inches (15.49 cm) |
---|---|
Screen Resolution | 2532 x 1170 Pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Display Type | Super Retina XDR OLED |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Other Variants
Apple iPhone 13 256GB | 89,900 |
Apple iPhone 13 512GB | 1,09,900 |
Chipset | Apple A15 Bionic |
---|---|
Processor | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Graphics | Apple GPU (4-core graphics) |
Internal Memory | 128 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Sensor-shift Image Stabilization |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
Type | Li-ion |
---|---|
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Sim Size | SIM1: Nano, SIM2: eSIM |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
---|---|
Loudspeaker | Yes |
Audio Jack | Lightning |
Other Sensors | Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
---|
Warranty | 1 year manufacturer warranty for iPhone and 6 month warranty for accessories in the box |
---|
Le Remplacement Écran iPhone 13 est effectué sur place au Luxembourg en 1 heure,
par nos techniciens avec facture et garantie.
Nous sommes une entreprise enregistrée au Luxembourg bénéficiant d’une autorisation pour vous dépanner
ainsi que d’une T.V.A pour le remboursement auprès de votre compagnie d’assurance.
195-197 Rue de Differdange L-4437 Sanem Shopping Zolwereck à Soleuvre
00352 621 410 435
support@pcexpress.lu
Avis
Il n’y a pas encore d’avis.