Description
Changer Écran iPad Pro 11

BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|
Weight | 468 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
| Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| Wide color gamut True-tone 120Hz |
PLATFORM | OS | iOS 12, upgradable to iPadOS 13.1.2 |
---|
Chipset | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8, 29mm (standard), 1/3″, 1.22µm, PDAF |
---|
Features | Quad-LED dual-tone flash, HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | | Non-removable Li-Po 7812 mAh battery (29.45 Wh) |
---|
Charging | Power Bank/Reverse charging |
Changer Écran iPad Pro 11 au Luxembourg !
Nous sommes une entreprise enregistrée au Luxembourg bénéficiant d’une autorisation pour vous dépanner
ainsi que d’un numéro de T.V.A pour le remboursement auprès de votre compagnie d’assurance.
195-197 Rue de Differdange L-4437 Sanem Shopping Zolwereck à Soleuvre
00352 621 410 435
www.facebook.com/PcExpress.lu
support@pcexpress.lu
Avis
Il n’y a pas encore d’avis.